Screening Libraries
Pre-curated compound libraries for high-throughput (HTS) and high-content screening (HCS) — from FDA-approved drugs to epigenetics, kinase inhibitors, and natural products.
Library Collections
30+ curated compound libraries spanning all major therapeutic areas and signaling pathways.
FDA-approved drugs, bioactive compounds, and clinical candidates for repurposing and mechanism-of-action studies.
Targeted libraries for kinase signaling pathways including MAPK, JAK/STAT, PI3K/mTOR, and tyrosine kinases.
Histone modification, DNA methylation, and chromatin remodeling compound collections.
Apoptosis, cell cycle, autophagy, and stem cell compound libraries for cellular pathway research.
Anti-viral, anti-cancer, and anti-infection compound collections for infectious disease and oncology research.
2,457+ natural product compounds, neuronal signaling molecules, and metabolite libraries.
Available Libraries
Click any library to view details, pricing, and ordering information.
Filter by type
| Cat. No. | Product | Description | Actions |
|---|---|---|---|
| GL10027 | Angiogenesis Library | A unique collection of 84 small molecule compounds for angiogenesis research. | |
| GL10003 | Anti-cancer Compound Library | A unique collection of 1777 anti-cancer compounds. | |
| GL10019 | Anti-diabetic Compound Library | A unique collection of 110 anti-diabetic small molecule compounds for diabetes research. | |
| GL10007 | Anti-infection Compound Library | A unique collection of 663 anti-infection small molecules for anti-infection research. | |
| GL10030 | Anti-Virus Compound Library | A unique collection of 509 Anti-Virus compounds supplied as lyophilized powder or pre-dissolved DMSO solutions. | |
| GL10016 | Apoptosis Compound Library | A unique collection of 643 apoptosis-related compounds for apoptosis research. | |
| GL10011 | Autophagy Compound Library | A unique collection of 837 autophagy-related compounds for autophagy research. | |
| GL10002 | Bioactive Compound Library | A unique collection of 4417 bioactive compounds. | |
| GL10017 | Cell Cycle Library | A unique collection of 449 cell cycle-related compounds for cell cycle research. | |
| GL10013 | DNA Damage/Repair Library | A unique collection of 481 DNA Damage/DNA repair-related compounds for DNA damage/DNA repair research. | |
| GL10009 | Epigenetics Compound Library | A unique collection of 328 epigenetics-related small molecules for epigenetics research. | |
| GL10001 | FDA-approved Drug Library | A unique collection of 2819 approved drugs and API included in pharmacopoeia for high throughput screening (HTS) and high content screening (HCS). | |
| GL10005 | GPCR Compound Library | A unique collection of 677 GPCR-related small molecules for GPCR screening. | |
| GL10018 | Histone Modification Library | A unique collection of 157 histone modification-related compounds for histone research. | |
| GL10031 | Human Endogenous Metabolite Compound Library | A unique collection of 548 human endogenous metabolite compounds for high throughput screening (HTS) and high content screening (HCS). | |
| GL10022 | Immunology/Inflammation Compound Library | A unique collection of 806 small molecule compounds for immunology/inflammation research. | |
| GL10028 | Inhibitor Library | A unique collection of 2525 inhibitors for high throughput screening (HTS) and high content screening (HCS). | |
| GL10010 | Ion Channel Compound Library | A unique collection of 350 ion channel-related compounds for high throughput screening (HTS) and high content screening (HCS). | |
| GL10021 | JAK/STAT Compound Library | A unique collection of 109 JAK/STAT inhibitors for JAK/STAT signaling pathway research. | |
| GL10004 | Kinase Inhibitor Library | A unique collection of 796 kinase inhibitors for high throughput screening (HTS) and high content screening (HCS). | |
| GL10023 | MAPK Inhibitor Library | A unique collection of 117 MAPK inhibitors for MAPK signaling pathway research. | |
| GL10012 | Metabolism-related Compound Library | A unique collection of 1205 metabolism-related compounds for metabolism research. | |
| GL10026 | Natural Product Library | A unique collection of 2457 natural products for high throughput screening (HTS) and high content screening (HCS). | |
| GL10006 | Neuronal Signaling Library | A unique collection of 948 neuronal signaling-related small molecules for neuroscience research. | |
| GL10024 | NF-κB Signaling Compound Library | A unique collection of 178 NF-κB inhibitors for NF-κB signaling pathway research. | |
| GL10014 | PI3K/Akt/mTOR Compound Library | A unique collection of 178 PI3K/Akt/mTOR inhibitors for PI3K/Akt/mTOR signaling pathway research. | |
| GL10015 | Protease Inhibitor Library | A unique collection of 825 protease inhibitors for high throughput screening (HTS) and high content screening (HCS). | |
| GL10020 | Stem Cell Compound Library | A unique collection of 280 stem cell-related compounds for stem cell research. | |
| GL10025 | TGF-beta/Smad Compound Library | A unique collection of 88 TGF-beta/Smad inhibitors for TGF-beta/Smad signaling pathway research. | |
| GL10008 | Tyrosine Kinase Inhibitor Library | A unique collection of 369 tyrosine kinase inhibitors for high throughput screening (HTS) and high content screening (HCS). | |
| GL10029 | Ubiquitination Compound Library | A unique collection of 144 ubiquitination compounds supplied as lyophilized powder or pre-dissolved DMSO solutions. |
Need a custom library or bulk quote?
We can source custom compound sets or provide pricing for any library in the list.